Central Java / Analytics
Retail Performance
Search
AM
Amiril
Area Manager
Live dataset
Good morning, Amiril.
Here’s the performance pulse for your retail network.
Live
Total Revenue
Rp 4.38B
Selected period
Apple Revenue
Rp 3.16B
KPI Group · Apple
Android Revenue
Rp 992M
KPI Group · Android
Accessories Revenue
Rp 156M
KPI Group · Accessories
VAS Revenue
Rp 71M
KPI Group · VAS
Sales Trend
Daily transaction value across selected scope
Actual
Apple Qty
Qty by Apple product LOB
Android Qty
Qty by Android brand
Store performance
Ranked by sales contribution · selected scope
| Store | Sales | Units | Share | Signal |
|---|---|---|---|---|
01 DIGIPLUS PAKUWON MALL YOGYAKARTA Top performer | Rp 696M | 107 | 15.9% | STRONG |
02 DIGIPLUS DP MALL SEMARANG Top performer | Rp 573M | 134 | 13.1% | STRONG |
03 DIGIPLUS ARMADA TOWN SQUARE Top performer | Rp 355M | 54 | 8.1% | STRONG |
04 DIGIPLUS JOGJA CITY MALL Active store | Rp 324M | 55 | 7.4% | STABLE |
05 DIGIPLUS QUEEN CITY MALL Active store | Rp 319M | 51 | 7.3% | STABLE |
06 DIGIPLUS CIPUTRA SEMARANG Active store | Rp 315M | 56 | 7.2% | STABLE |
07 DIGIPLUS RITA SUPERMALL PURWOKERTO Active store | Rp 291M | 63 | 6.6% | STABLE |
08 DIGIPLUS THE PARK SEMARANG Active store | Rp 226M | 44 | 5.1% | STABLE |
Network pulse
34 brands
Unique brands contributing sales in the current view.
Data coverage
773 rows
Transaction records currently included after filters.
Operating scope
17 stores
Stores with at least one transaction in this period.